Full Earn2Trade review 2026 — celebrating 10 years in 2026. Two distinct programs: Trader Career Path (scale to $400K with free monthly resets) and Gauntlet Mini (faster funding). 4.7★ Trustpilot with 4,700+ reviews.
| Category | Futures Prop Firm |
| Headquarters | 🇺🇸 United States |
| Founded | 2016 (10 years in 2026) |
| Max Profit Split | 80% |
| Max Account Size | $400,000 (via scaling) |
| Payout Schedule | Weekly |
| Activation Fee | None |
| Free Monthly Resets | Yes (Career Path) |
| Education Included | Free Journalytix + webinars |
| Trustpilot Rating | 4.7★ (4,700+ reviews) |
Full breakdown of every plan — prices, targets, drawdown rules, and what each plan is best for. Always verify current pricing on earn2trade.com.
| Profit Split | 80% |
| Payout | Weekly |
| Eval Target (25K) | $1,500 |
| Eval Target (50K) | $3,000 |
| Scale To | $400,000 |
| Free Monthly Resets | Yes |
| Max Drawdown | EOD |
| Consistency Funded | 30% |
| Education | Journalytix + Webinars |
| Partner Firm | Helios Trading Partners |
| Profit Split | 80% |
| Payout | Weekly |
| Scale To | $400,000 |
| Max Drawdown | EOD |
| Consistency Funded | 30% |
| Free Monthly Resets | Yes |
| Education | Journalytix included |
| Partner Firm | Helios Trading Partners |
| FEATURE | Earn2Trade | Alpha Futures |
|---|---|---|
| Founded | 2016 | 2024 |
| Trustpilot | 4.7★ 4,700+ | 4.9★ 2,500+ |
| Max Split | 80% | 90% |
| Free Resets | Yes (monthly) | No |
| Education | Extensive | None |
| Max Account | $400K | $150K |
Verdict: Earn2Trade wins on longevity, education, free monthly resets, and larger max account ($400K). Alpha wins on profit split (90% vs 80%) and higher Trustpilot score. For beginners wanting education, Earn2Trade. For pure rule quality and split, Alpha. Read full Alpha Futures review →
| FEATURE | Earn2Trade | Topstep |
|---|---|---|
| Founded | 2016 | 2018 |
| Trustpilot | 4.7★ | 4.6★ |
| Max Split | 80% | 90% |
| Max Account | $400K | $150K |
| Education | Strong (Journalytix) | Strong (coaching) |
| Free Resets | Yes (monthly) | No |
Verdict: Both are education-focused established firms. Earn2Trade wins on Trustpilot, free monthly resets, and max account size. Topstep wins on profit split (90% vs 80%) and its dedicated coaching program. Both are excellent for traders who value learning. Use our comparison tool for full side-by-side.
💡 Pro Tip: Track Your Trades Like a Pro
Use our free AI-powered Trading Journal to log trades, track consistency rules, and get AI insights — built specifically for prop firm traders.
📓 Open Free Journal →